<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Your Z-Index Stacks with jQuery</title>
	<atom:link href="http://www.erichynds.com/jquery/visualizing-your-z-index-stacks-with-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erichynds.com/jquery/visualizing-your-z-index-stacks-with-jquery/</link>
	<description>Web Developer&#039;s Ramblings on JavaScript, jQuery, ColdFusion, MySQL, and other technologies.</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bobby Bush</title>
		<link>http://www.erichynds.com/jquery/visualizing-your-z-index-stacks-with-jquery/#comment-4862</link>
		<dc:creator>Bobby Bush</dc:creator>
		<pubDate>Thu, 07 Jul 2011 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erichynds.com/?p=379#comment-4862</guid>
		<description>A negative number causes the element to disappear behind the stage.  :)  Cool Code!</description>
		<content:encoded><![CDATA[<p>A negative number causes the element to disappear behind the stage.  <img src='http://www.erichynds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Cool Code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://www.erichynds.com/jquery/visualizing-your-z-index-stacks-with-jquery/#comment-4241</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Wed, 03 Nov 2010 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erichynds.com/?p=379#comment-4241</guid>
		<description>Very useful tutorial! Thanks for sharing. </description>
		<content:encoded><![CDATA[<p>Very useful tutorial! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.erichynds.com/jquery/visualizing-your-z-index-stacks-with-jquery/#comment-2535</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.erichynds.com/?p=379#comment-2535</guid>
		<description>This seems like it could be VERY useful!!  Thanks for posting!!</description>
		<content:encoded><![CDATA[<p>This seems like it could be VERY useful!!  Thanks for posting!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.erichynds.com/jquery/visualizing-your-z-index-stacks-with-jquery/#comment-3898</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erichynds.com/?p=379#comment-3898</guid>
		<description>This seems like it could be VERY useful!!  Thanks for posting!!</description>
		<content:encoded><![CDATA[<p>This seems like it could be VERY useful!!  Thanks for posting!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

